BSNL COMBO TARIFF PLANS
BB COMBO Plans
Particulars | BB COMBO Plan for Home & Business Users with Limited Usage | ||||||||||
Nomenclature | BBG COMBO 299 | BBG FN Combo 500 | BBG Combo 599 | BBG FN Combo 600 | BBG Combo 650 * | BBG Combo 749 | BBG Combo 850 * | BBG Combo 1111 | BBG Combo 1500 | BBG Speed Combo 2799@ | BBG Combo 3500 * |
Bandwidth (Download Speed) | 256 kbps | Upto 2Mbps | upto 512 Kbps | Upto 2 Mbps | 256 Kbps | 256 Kbps | upto 1 Mbps | upto 2 Mbps | Upto 2 Mbps | Upto 8Mbps | Upto 2 Mbps |
Applicability | All Users | All Users | All Users | All Users | All Users | All Users | All Users | All Users | All Users | All Users | All Users |
Monthly Charges (Rs) | 299 | 500 | 599 | 600 | 650 | 749 | 850 | 1111 | 1500 | 2799 | 3500 |
Discounted Annual Payment Option (Rs) | 2990 | 5000 | 5990 | 6000 | 6500 | 7490 | 8500 | 11110 | 15000 | 27990 | 35000 |
Download/Upload Limit (MB/ GB) per month | 1.0 GB | 1.5 GB | 4 GB | 2.5 GB | 3 GB | 8 GB | 10 GB | 15 GB | 25 GB | 50 GB | 60 GB |
Additional Usage Charges/MB beyond free download/upload limit (Rs) | 0.60 | 0.60 | 0.20 / MB (02:00 Hrs to 08:00 Hrs) & 0.50/ MB for rest of time) | 0.50 | 0.50 | 0.20 / MB (02:00 Hrs to 08:00 Hrs) & 0.50/ MB for rest of time) | 0.30 | 0.30 | 0.30 | 0.30 | 0.20 |
Night Unlimited (0200-0800 Hrs) | No | Yes | Differential | Yes | NO | Differential | No | No | No | No | No |
Free E-mail IDs/Space (Per E-mail ID) | 1/5 MB | 1/5 MB | 1/5 MB | 1/5 MB | 1/5 MB | 1/5 MB | 1/5 MB | 1/5 MB | 1/5 MB | 1/5 MB | 1/5 MB |
Static IP Address (On written Request) | NA | NA | NA | NA | NA | NA | NA | NA | NA | One | One |
Security Deposit | NIL | NIL | One Month charges | One Month charges | One Month charges | One Month charges | One Month charges | One Month charges | One Month charges | One Month charges | One Month charges |
Minimum Hire Period | One Month | One Month | One Month | One Month | One Month | One Month | One Month | One Month | One Month | One Month | One Month |
Telephone fixed monthly charges in Rs | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | Nil | NIL | NIL |
Free Calls(MCU) | NIL | 175 | 200 | 250 | 350 | 250 | 400 | 250 | 200 | 300 | 1000 |
MCU charges/ pulse in Rs. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Commited Period for FREE MODEM** | Not Aplicable | Not Aplicable | Not applicable | Not Aplicable | Not Applicable | Not applicable | 12 Months | 12 Months | 12 Months | 12 Months | 12 Months |
Type of Modem$ | NA | NA | NA | NA | NA | NA | ADSL Basic | ADSL Basic | ADSL Basic | ADSL WiFi | ADSL WiFi |
* New Regular Plans launched w.e.f. 18.03.2010. | |||||||||||
**The modem shall be given FREE if the customer commits for the period as shown and pays the necessary charges in advance. In that case, customer will then own the modem and will not be required to return the modem after the end of the committed period. | |||||||||||
@ Introduced as a regular plan w.e.f. 14.05.2010 | |||||||||||
$ Customer eligible for ADSL Basic modem may be offered Other Modem Types on payment of Half the price. | |||||||||||
Customers eligible for ADSL WiFi modem may be offered ADSL Basic modem ( if they choose so) without any extra cost. |
Note:- | |||
1. The revision in nomenclature/ bandwidth, additional Usage charges beyond free download/upload, upgrading the bandwidth for Business Unlimited Plans, Free calls in Combo Plans, Committed period for Free Modem, User segment, Free e-mail IDs for Unlimited Business Plans are effective from 01-Apr-2010. | |||
2. No additional Volume based discount as circulated vide letter no. 10-3/Comml./2009-R&C dated 02.04.09 shall be applicable for all the plans. | |||
3. The above rates are exclusive of Service Tax, which will be charged as per prevailing tariff. | |||
4. Security deposit for local/STD/ISD facility and installation charges as applicable shall be taken from the customer. |
1 Comments:
Nice and quite informative post. I really look forward to your other posts.
Dell - Geek Squad Certified Refurbished Inspiron Ultrabook 15.6" Touch-Screen Laptop - 8GB Memory - Moon Silver
Dell - Inspiron 15.6" Laptop - 4GB Memory - 320GB Hard Drive - Black
Post a Comment
Subscribe to Post Comments [Atom]
<< Home